AVGO: $252.10 ▲ 3.40 (1.37%)GE: $236.54 ▼ -0.06 (-0.03%)NFLX: $1,225.35 ▲ 13.20 (1.09%)PLTR: $141.41 ▲ 4.01 (2.92%)PM: $183.29 ▼ -1.04 (-0.56%)AAPL: $198.42 ▲ 1.97 (1.00%)INTU: $768.08 ▲ 14.10 (1.87%)MRK: $80.96 ▼ -0.75 (-0.92%)PEP: $131.41 ▲ 0.56 (0.43%)TMO: $405.08 ▲ 2.32 (0.58%)UNH: $307.66 ▼ -5.87 (-1.87%)MSCIWORLD: $3,927.67 ▼ -8.36 (-0.21%)^GSPC: $6,033.11 ▲ 56.14 (0.94%)XAUUSD: $3,393.85 ▲ 8.44 (0.25%)ASML.AS: $662.00 ▼ -8.10 (-1.21%)GSK.L: $1,478.00 ▼ -7.50 (-0.50%)NESN.SW: $82.47 ▼ -0.58 (-0.70%)OR.PA: $368.25 ▼ -1.95 (-0.53%)SAP.DE: $254.50 ▼ -2.95 (-1.15%)MSFT: $479.14 ▲ 4.18 (0.88%)T: $27.97 ▼ -0.22 (-0.78%)UBER: $85.12 ▲ 1.19 (1.42%)V: $355.48 ▲ 2.63 (0.75%)ABI.BR: $61.26 ▼ -0.66 (-1.07%)BA.L: $1,915.00 ▼ -13.00 (-0.67%)BBVA.MC: $12.88 ▼ -0.33 (-2.50%)BNP.PA: $75.43 ▼ -2.07 (-2.67%)CS.PA: $41.44 ▼ -0.56 (-1.33%)DG.PA: $123.85 ▼ -1.40 (-1.12%)ENEL.MI: $7.94 ▼ -0.05 (-0.56%)IBE.MC: $16.23 ▼ -0.01 (-0.03%)ISP.MI: $4.80 ▼ -0.13 (-2.62%)RHM.DE: $1,729.50 ▼ -30.50 (-1.73%)RR.L: $879.40 ▼ -6.00 (-0.68%)SAF.PA: $257.50 ▼ -1.60 (-0.62%)SAN.MC: $6.88 ▼ -0.25 (-3.45%)UCG.MI: $56.02 ▼ -2.06 (-3.55%)COST: $984.36 ▼ -5.85 (-0.59%)MA: $568.67 ▲ 6.64 (1.18%)NVDA: $144.69 ▲ 2.72 (1.92%)TSLA: $329.13 ▲ 3.82 (1.17%)ALV.DE: $339.00 ▼ -4.90 (-1.42%)BATS.L: $3,587.00 ▼ -33.00 (-0.91%)INGA.AS: $17.89 ▼ -0.27 (-1.51%)MUV2.DE: $554.80 ▼ -7.20 (-1.28%)SIE.DE: $213.80 ▼ -2.20 (-1.02%)ORCL: $211.10 ▼ -4.12 (-1.91%)ENR.DE: $88.40 ▼ -0.30 (-0.34%)ZS: $305.02 ▲ 3.07 (1.02%)GEV: $487.88 ▲ 9.43 (1.97%)DIS: $119.48 ▲ 1.54 (1.31%)NG.L: $1,051.00 ▼ -2.00 (-0.19%)

Allocations Data with Live Stock Prices

Real time performances

Followjack-5-50-8 (2025-05-30 - 2025-06-30) 0.18%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
AVGO USD 242.07 0.8809 0.8648 13.47% 252.10 10.03 2.24%
FJ_CASH EUR 1.00 1.0000 1.0000 32.65% 1.00 0.00 0.00%
GE USD 245.91 0.8809 0.8648 13.47% 236.54 -9.37 -5.57%
NFLX USD 1,207.23 0.8809 0.8648 13.47% 1,225.35 18.12 -0.35%
PLTR USD 131.78 0.8809 0.8648 13.47% 141.41 9.63 5.35%
PM USD 180.59 0.8809 0.8648 13.47% 183.29 2.70 -0.36%

MSCI World (2025-05-30 - 2025-06-30) 0.02%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
MSCIWORLD USD 3,863.50 0.8809 0.8648 100.00% 3,936.03 72.53 0.02%

S&P 500 (2025-05-30 - 2025-06-30) 0.18%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
^GSPC USD 5,911.68 0.8809 0.8648 100.00% 6,033.12 121.44 0.19%

WizeFive Composite (2025-05-30 - 2025-06-30) 0.08%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
AVGO USD 242.07 0.8809 0.8648 8.76% 252.10 10.03 2.24%
FJ_CASH EUR 1.00 1.0000 1.0000 32.65% 1.00 0.00 0.00%
GE USD 245.91 0.8809 0.8648 20.54% 236.54 -9.37 -5.57%
NFLX USD 1,207.23 0.8809 0.8648 8.76% 1,225.35 18.12 -0.35%
PLTR USD 131.78 0.8809 0.8648 20.54% 141.41 9.63 5.35%
PM USD 180.59 0.8809 0.8648 8.76% 183.29 2.70 -0.36%

W5 SP500 2W-2-100-P16 (2025-06-13 - 2025-06-30) 0.27%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 33.33% 1.00 0.00 0.00%
ORCL USD 215.22 0.8655 0.8648 33.33% 211.10 -4.12 -1.99%
PLTR USD 137.40 0.8655 0.8648 33.33% 141.41 4.01 2.84%

W5 2W-5-100-P16 + Cash (2025-06-13 - 2025-06-30) 99.90%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 100.00% 1.00 0.00 0.00%
LT09TRUU:IND USD 481.19 0.8655 0.8648 3.70% 481.19 0.00 -0.08%
ORCL USD 215.22 0.8655 0.8648 33.33% 211.10 -4.12 -1.99%
PLTR USD 137.40 0.8655 0.8648 33.33% 141.41 4.01 2.84%
XAUUSD USD 3,432.50 0.8655 0.8648 29.63% 3,393.21 -39.29 -1.22%

Global Systematic Fund (2025-05-30 - 2025-06-30) -2.82%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
ABI.BR EUR 62.04 1.0000 1.0000 1.55% 61.92 -0.12 -0.19%
ALV.DE EUR 348.70 1.0000 1.0000 1.55% 343.90 -4.80 -1.38%
AVGO USD 242.07 0.8809 0.8648 3.75% 252.10 10.03 2.24%
BATS.L GBp 3,334.00 1.1849 1.1724 1.55% 3,620.00 286.00 7.43%
BBVA.MC EUR 13.21 1.0000 1.0000 1.55% 13.21 0.00 0.00%
BNP.PA EUR 77.14 1.0000 1.0000 1.55% 77.50 0.36 0.47%
COST USD 1,040.18 0.8809 0.8648 2.25% 984.36 -55.82 -7.10%
CS.PA EUR 41.51 1.0000 1.0000 1.55% 42.00 0.49 1.18%
DG.PA EUR 125.85 1.0000 1.0000 1.55% 125.25 -0.60 -0.48%
ENEL.MI EUR 8.09 1.0000 1.0000 1.55% 7.99 -0.10 -1.24%
IBE.MC EUR 16.08 1.0000 1.0000 1.55% 16.23 0.15 0.93%
INGA.AS EUR 18.68 1.0000 1.0000 1.55% 18.17 -0.51 -2.73%
INTU USD 753.47 0.8809 0.8648 3.75% 768.08 14.61 0.08%
LT09TRUU:IND USD 481.19 0.8809 0.8648 14.75% 481.19 0.00 -1.83%
LUTLTRUU:IND(EUR) EUR 3,581.90 1.0000 1.0000 14.75% 3,581.90 0.00 0.00%
MA USD 585.60 0.8809 0.8648 2.25% 568.67 -16.93 -4.67%
MSFT USD 460.36 0.8809 0.8648 3.75% 479.14 18.78 2.18%
MUV2.DE EUR 571.40 1.0000 1.0000 1.55% 562.00 -9.40 -1.65%
NFLX USD 1,207.23 0.8809 0.8648 3.75% 1,225.35 18.12 -0.35%
NVDA USD 135.13 0.8809 0.8648 2.25% 144.69 9.56 5.12%
PM USD 180.59 0.8809 0.8648 3.75% 183.29 2.70 -0.36%
SAF.PA EUR 261.40 1.0000 1.0000 1.55% 259.10 -2.30 -0.88%
SAN.MC EUR 7.03 1.0000 1.0000 1.55% 7.13 0.10 1.42%
SAP.DE EUR 265.90 1.0000 1.0000 1.55% 257.45 -8.45 -3.18%
SIE.DE EUR 211.80 1.0000 1.0000 1.55% 216.00 4.20 1.98%
TSLA USD 346.46 0.8809 0.8648 2.25% 329.13 -17.33 -6.74%
V USD 365.19 0.8809 0.8648 2.25% 355.48 -9.71 -4.44%
XAUUSD USD 3,289.24 0.8809 0.8648 14.75% 3,393.21 103.97 1.28%

Data received at: 2025-06-17 10:16:34 (UTC)