Allocations Data with Live Stock Prices
Real time performances
Start Date | End Date | Ticker | Currency | Start Price | Exch. Start (EUR) | Exch. End (EUR) | Allocation | Live Price | Change | % Change | Change % (EUR) | Perf % (EUR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Followjack-5-50-8 | -4.74% | |||||||||||
2025-02-28 | 2025-03-31 | ABT | USD | 138.01 | 0.9636 | 0.9309 | 12.65% | 126.61 | -11.40 | -8.26% | -11.37% | |
2025-02-28 | 2025-03-31 | FJ_CASH | EUR | 1.00 | 1.0000 | 1.0000 | 36.74% | 1.00 | 0.00 | 0.00% | 0.00% | |
2025-02-28 | 2025-03-31 | NFLX | USD | 980.56 | 0.9636 | 0.9309 | 12.65% | 970.65 | -9.91 | -1.01% | -4.37% | |
2025-02-28 | 2025-03-31 | PM | USD | 155.28 | 0.9636 | 0.9309 | 12.65% | 154.33 | -0.95 | -0.61% | -3.98% | |
2025-02-28 | 2025-03-31 | V | USD | 362.71 | 0.9636 | 0.9309 | 12.65% | 344.18 | -18.53 | -5.11% | -8.33% | |
2025-02-28 | 2025-03-31 | WFC | USD | 78.32 | 0.9636 | 0.9309 | 12.65% | 73.47 | -4.85 | -6.19% | -9.38% | |
MSCI World | -5.89% | |||||||||||
2025-02-28 | 2025-03-31 | MSCIWORLD | USD | 3,805.30 | 0.9636 | 0.9309 | 100.00% | 3,707.01 | -98.29 | -2.58% | -5.89% | |
S&P 500 | -7.32% | |||||||||||
2025-02-28 | 2025-03-31 | ^GSPC | USD | 5,954.51 | 0.9636 | 0.9309 | 100.00% | 5,712.20 | -242.31 | -4.07% | -7.32% | |
WizeFive Composite | -4.00% | |||||||||||
2025-02-28 | 2025-03-31 | ABT | USD | 138.01 | 0.9636 | 0.9309 | 8.22% | 126.61 | -11.40 | -8.26% | -11.37% | |
2025-02-28 | 2025-03-31 | FJ_CASH | EUR | 1.00 | 1.0000 | 1.0000 | 36.74% | 1.00 | 0.00 | 0.00% | 0.00% | |
2025-02-28 | 2025-03-31 | NFLX | USD | 980.56 | 0.9636 | 0.9309 | 19.30% | 970.65 | -9.91 | -1.01% | -4.37% | |
2025-02-28 | 2025-03-31 | PM | USD | 155.28 | 0.9636 | 0.9309 | 19.30% | 154.33 | -0.95 | -0.61% | -3.98% | |
2025-02-28 | 2025-03-31 | V | USD | 362.71 | 0.9636 | 0.9309 | 8.22% | 344.18 | -18.53 | -5.11% | -8.33% | |
2025-02-28 | 2025-03-31 | WFC | USD | 78.32 | 0.9636 | 0.9309 | 8.22% | 73.47 | -4.85 | -6.19% | -9.38% | |
W5 2W-2-100-P16 | 1.69% | |||||||||||
2025-03-14 | 2025-03-31 | FJ_CASH | EUR | 1.00 | 1.0000 | 1.0000 | 57.58% | 1.00 | 0.00 | 0.00% | 0.00% | |
2025-03-14 | 2025-03-31 | GILD | USD | 111.44 | 0.9179 | 0.9309 | 21.21% | 109.27 | -2.17 | -1.95% | -0.56% | |
2025-03-14 | 2025-03-31 | PLTR | USD | 86.24 | 0.9179 | 0.9309 | 21.21% | 92.28 | 6.04 | 7.00% | 8.52% |
Data received at: 2025-03-26 23:35:04 (UTC)