Allocations Data with Live Stock Prices
Real time performances
Start Date | End Date | Ticker | Currency | Start Price | Exch. Start (EUR) | Exch. End (EUR) | Allocation | Live Price | Change | % Change | Change % (EUR) | Perf % (EUR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Followjack-5-50-8 | -3.23% | |||||||||||
2025-03-31 | 2025-04-30 | ABT | USD | 132.65 | 0.9241 | 0.8776 | 7.76% | 130.50 | -2.15 | -1.62% | -6.57% | |
2025-03-31 | 2025-04-30 | CVX | USD | 167.29 | 0.9241 | 0.8776 | 7.76% | 139.30 | -27.99 | -16.73% | -20.92% | |
2025-03-31 | 2025-04-30 | FJ_CASH | EUR | 1.00 | 1.0000 | 1.0000 | 61.22% | 1.00 | 0.00 | 0.00% | 0.00% | |
2025-03-31 | 2025-04-30 | IBM | USD | 248.66 | 0.9241 | 0.8776 | 7.76% | 239.39 | -9.27 | -3.73% | -8.57% | |
2025-03-31 | 2025-04-30 | PM | USD | 158.73 | 0.9241 | 0.8776 | 7.76% | 170.26 | 11.53 | 7.26% | 1.87% | |
2025-03-31 | 2025-04-30 | V | USD | 350.46 | 0.9241 | 0.8776 | 7.76% | 341.52 | -8.94 | -2.55% | -7.45% | |
WizeFive Composite | -2.48% | |||||||||||
2025-03-31 | 2025-04-30 | ABT | USD | 132.65 | 0.9241 | 0.8776 | 5.04% | 130.50 | -2.15 | -1.62% | -6.57% | |
2025-03-31 | 2025-04-30 | CVX | USD | 167.29 | 0.9241 | 0.8776 | 5.04% | 139.30 | -27.99 | -16.73% | -20.92% | |
2025-03-31 | 2025-04-30 | FJ_CASH | EUR | 1.00 | 1.0000 | 1.0000 | 61.22% | 1.00 | 0.00 | 0.00% | 0.00% | |
2025-03-31 | 2025-04-30 | IBM | USD | 248.66 | 0.9241 | 0.8776 | 5.04% | 239.39 | -9.27 | -3.73% | -8.57% | |
2025-03-31 | 2025-04-30 | PM | USD | 158.73 | 0.9241 | 0.8776 | 11.83% | 170.26 | 11.53 | 7.26% | 1.87% | |
2025-03-31 | 2025-04-30 | V | USD | 350.46 | 0.9241 | 0.8776 | 11.83% | 341.52 | -8.94 | -2.55% | -7.45% | |
W5 SP500 2W-2-100-P16 | 4.95% | |||||||||||
2025-04-14 | 2025-04-30 | FJ_CASH | EUR | 1.00 | 1.0000 | 1.0000 | 69.70% | 1.00 | 0.00 | 0.00% | 0.00% | |
2025-04-14 | 2025-04-30 | PLTR | USD | 92.62 | 0.8803 | 0.8776 | 15.15% | 116.08 | 23.46 | 25.33% | 24.94% | |
2025-04-14 | 2025-04-30 | PM | USD | 157.59 | 0.8803 | 0.8776 | 15.15% | 170.26 | 12.67 | 8.04% | 7.71% | |
Global Systemic Fund | -5.01% | |||||||||||
2025-03-31 | 2025-04-30 | ABBV | USD | 209.52 | 0.9241 | 0.8776 | 1.98% | 193.51 | -16.01 | -7.64% | -12.29% | |
2025-03-31 | 2025-04-30 | ABT | USD | 132.65 | 0.9241 | 0.8776 | 3.30% | 130.50 | -2.15 | -1.62% | -6.57% | |
2025-03-31 | 2025-04-30 | ALV.DE | EUR | 352.10 | 1.0000 | 1.0000 | 1.70% | 361.70 | 9.60 | 2.73% | 2.73% | |
2025-03-31 | 2025-04-30 | BBVA.MC | EUR | 12.55 | 1.0000 | 1.0000 | 1.70% | 12.34 | -0.21 | -1.67% | -1.67% | |
2025-03-31 | 2025-04-30 | BNP.PA | EUR | 76.91 | 1.0000 | 1.0000 | 1.70% | 74.80 | -2.11 | -2.74% | -2.74% | |
2025-03-31 | 2025-04-30 | BRK-B | USD | 532.58 | 0.9241 | 0.8776 | 3.30% | 534.57 | 1.99 | 0.37% | -4.68% | |
2025-03-31 | 2025-04-30 | CS.PA | EUR | 39.40 | 1.0000 | 1.0000 | 1.70% | 41.32 | 1.92 | 4.87% | 4.87% | |
2025-03-31 | 2025-04-30 | CSCO | USD | 61.71 | 0.9241 | 0.8776 | 1.98% | 57.34 | -4.37 | -7.08% | -11.76% | |
2025-03-31 | 2025-04-30 | CVX | USD | 167.29 | 0.9241 | 0.8776 | 3.30% | 139.30 | -27.99 | -16.73% | -20.92% | |
2025-03-31 | 2025-04-30 | DG.PA | EUR | 116.30 | 1.0000 | 1.0000 | 1.70% | 122.00 | 5.70 | 4.90% | 4.90% | |
2025-03-31 | 2025-04-30 | DTE.DE | EUR | 34.22 | 1.0000 | 1.0000 | 1.70% | 30.90 | -3.32 | -9.70% | -9.70% | |
2025-03-31 | 2025-04-30 | EL.PA | EUR | 265.40 | 1.0000 | 1.0000 | 1.70% | 250.40 | -15.00 | -5.65% | -5.65% | |
2025-03-31 | 2025-04-30 | ENEL.MI | EUR | 7.50 | 1.0000 | 1.0000 | 1.70% | 7.64 | 0.14 | 1.87% | 1.87% | |
2025-03-31 | 2025-04-30 | HSBA.L | GBp | 873.90 | 1.1938 | 1.1773 | 1.70% | 855.60 | -18.30 | -2.09% | -3.45% | |
2025-03-31 | 2025-04-30 | IBE.MC | EUR | 14.94 | 1.0000 | 1.0000 | 1.70% | 15.75 | 0.81 | 5.42% | 5.42% | |
2025-03-31 | 2025-04-30 | INGA.AS | EUR | 17.99 | 1.0000 | 1.0000 | 1.70% | 17.25 | -0.74 | -4.10% | -4.10% | |
2025-03-31 | 2025-04-30 | KO | USD | 71.62 | 0.9241 | 0.8776 | 1.98% | 72.35 | 0.73 | 1.02% | -4.06% | |
2025-03-31 | 2025-04-30 | LT09TRUU:IND | USD | 482.00 | 0.9241 | 0.8776 | 15.20% | 482.00 | 0.00 | 0.00% | -5.03% | |
2025-03-31 | 2025-04-30 | LUTLTRUU:IND | USD | 3,285.97 | 0.9241 | 0.8776 | 0.00% | 3,285.97 | 0.00 | 0.00% | -5.03% | |
2025-03-31 | 2025-04-30 | LUTLTRUU:IND(EUR) | EUR | 3,553.68 | 1.0000 | 1.0000 | 15.20% | 3,553.68 | 0.00 | 0.00% | 0.00% | |
2025-03-31 | 2025-04-30 | MUV2.DE | EUR | 582.40 | 1.0000 | 1.0000 | 1.70% | 594.20 | 11.80 | 2.03% | 2.03% | |
2025-03-31 | 2025-04-30 | NFLX | USD | 932.53 | 0.9241 | 0.8776 | 1.98% | 1,125.64 | 193.11 | 20.71% | 14.63% | |
2025-03-31 | 2025-04-30 | PM | USD | 158.73 | 0.9241 | 0.8776 | 3.30% | 170.26 | 11.53 | 7.26% | 1.87% | |
2025-03-31 | 2025-04-30 | SAN.MC | EUR | 6.20 | 1.0000 | 1.0000 | 1.70% | 6.43 | 0.23 | 3.76% | 3.76% | |
2025-03-31 | 2025-04-30 | SIE.DE | EUR | 211.90 | 1.0000 | 1.0000 | 1.70% | 202.25 | -9.65 | -4.55% | -4.55% | |
2025-03-31 | 2025-04-30 | V | USD | 350.46 | 0.9241 | 0.8776 | 3.30% | 341.52 | -8.94 | -2.55% | -7.45% | |
2025-03-31 | 2025-04-30 | VZ | USD | 45.36 | 0.9241 | 0.8776 | 1.98% | 42.95 | -2.41 | -5.31% | -10.08% | |
2025-03-31 | 2025-04-30 | XAUUSD | USD | 3,123.38 | 0.9241 | 0.8776 | 15.20% | 3,320.73 | 197.35 | 6.32% | 0.97% | |
2025-03-31 | 2025-04-30 | ZURN.SW | CHF | 615.00 | 1.0449 | 1.0660 | 1.70% | 575.60 | -39.40 | -6.41% | -4.51% |
Data received at: 2025-04-29 20:30:52 (UTC)