KO: $71.98 ▼ -0.03 (-0.03%)LLY: $753.16 ▼ -4.23 (-0.56%)NFLX: $1,186.69 ▼ -4.84 (-0.41%)PM: $172.70 ▲ 2.26 (1.33%)WMT: $98.10 ▼ -0.14 (-0.14%)ADBE: $420.72 ▲ 3.60 (0.86%)AMD: $114.89 ▼ -2.29 (-1.95%)PGR: $288.78 ▲ 2.75 (0.96%)PLTR: $126.06 ▼ -3.47 (-2.68%)T: $27.93 ▲ 0.21 (0.74%)TMO: $411.98 ▼ -0.08 (-0.02%)TXN: $187.75 ▼ -0.75 (-0.40%)UBER: $92.08 ▲ 0.29 (0.31%)UNH: $314.78 ▲ 22.87 (7.83%)XAUUSD: $3,230.07 ▲ 26.59 (0.83%)ALV.DE: $351.60 ▲ 0.40 (0.11%)BATS.L: $3,224.00 ▲ 37.00 (1.16%)BBVA.MC: $13.47 ▲ 0.07 (0.49%)BNP.PA: $77.15 ▼ -2.24 (-2.82%)CS.PA: $41.67 ▲ 0.42 (1.02%)DG.PA: $127.55 ▲ 0.30 (0.24%)ENEL.MI: $8.01 ▲ 0.06 (0.73%)IBE.MC: $15.82 ▲ 0.05 (0.32%)ISP.MI: $4.86 ▼ -0.12 (-2.32%)MUV2.DE: $577.20 ▲ 10.00 (1.76%)NG.L: $1,070.00 ▲ 8.50 (0.80%)OR.PA: $378.55 ▲ 4.70 (1.26%)RR.L: $819.20 ▲ 9.60 (1.19%)SAP.DE: $265.45 ▼ -0.80 (-0.30%)UCG.MI: $57.20 ▲ 0.72 (1.27%)IEF: $93.75 ▼ -0.22 (-0.23%)ABT: $135.44 ▲ 0.64 (0.47%)COST: $1,033.94 ▲ 8.11 (0.79%)GE: $234.67 ▲ 2.89 (1.25%)MCD: $321.17 ▲ 2.56 (0.80%)V: $368.93 ▲ 3.81 (1.04%)SAN.MC: $6.94 ▲ 0.03 (0.43%)BRK-B: $513.24 ▼ -1.07 (-0.21%)AI.PA: $185.08 ▼ -1.56 (-0.84%)REL.L: $4,106.00 ▲ 7.00 (0.17%)GSK.L: $1,396.50 ▲ 2.00 (0.14%)NESN.SW: $87.25 ▲ 0.77 (0.89%)AVGO: $230.68 ▲ 2.07 (0.91%)IBM: $268.43 ▲ 1.67 (0.63%)INTU: $674.24 ▲ 3.96 (0.59%)JPM: $266.33 ▼ -1.23 (-0.46%)MA: $588.19 ▲ 4.91 (0.84%)BA: $204.75 ▼ -1.07 (-0.52%)ENR.DE: $78.14 ▲ 2.68 (3.55%)GLE.PA: $48.94 ▲ 0.62 (1.28%)RHM.DE: $1,752.50 ▲ 29.50 (1.71%)APP: $372.48 ▲ 10.14 (2.80%)GEV: $442.65 ▲ 14.59 (3.41%)HWM: $165.55 ▲ 2.75 (1.69%)MSFT: $458.57 ▲ 4.30 (0.95%)TSLA: $339.90 ▼ -10.08 (-2.88%)DIS: $112.60 ▼ -0.82 (-0.72%)NOW: $1,025.18 ▼ -15.00 (-1.44%)NVDA: $135.37 ▼ -0.03 (-0.02%)ABI.BR: $60.74 ▲ 0.42 (0.70%)BA.L: $1,777.00 ▲ 14.50 (0.82%)SAF.PA: $259.10 ▲ 3.00 (1.17%)SIE.DE: $221.80 ▲ 1.85 (0.84%)

Allocations Data with Live Stock Prices

Real time performances

Followjack-5-50-8 (2025-04-30 - 2025-05-30) -0.53%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 62.00% 1.00 0.00 0.00%
KO USD 72.55 0.8823 0.8891 7.60% 72.00 -0.55 0.01%
LLY USD 898.95 0.8823 0.8891 7.60% 757.39 -141.56 -15.10%
NFLX USD 1,131.72 0.8823 0.8891 7.60% 1,191.53 59.81 6.10%
PM USD 171.36 0.8823 0.8891 7.60% 170.44 -0.92 0.23%
WMT USD 97.25 0.8823 0.8891 7.60% 98.24 0.99 1.80%

WizeFive Composite (2025-04-30 - 2025-05-30) 0.08%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 62.00% 1.00 0.00 0.00%
KO USD 72.55 0.8823 0.8891 4.94% 72.00 -0.55 0.01%
LLY USD 898.95 0.8823 0.8891 4.94% 757.39 -141.56 -15.10%
NFLX USD 1,131.72 0.8823 0.8891 11.59% 1,191.53 59.81 6.10%
PM USD 171.36 0.8823 0.8891 11.59% 170.44 -0.92 0.23%
WMT USD 97.25 0.8823 0.8891 4.94% 98.24 0.99 1.80%

W5 SP500 2W-2-100-P16 (2025-05-14 - 2025-05-30) 0.47%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 46.47% 1.00 0.00 0.00%
NFLX USD 1,150.99 0.8946 0.8891 26.77% 1,191.53 40.54 2.89%
PLTR USD 130.18 0.8946 0.8891 26.77% 129.52 -0.66 -1.12%

W5 2W-5-100-P16 + Cash (2025-05-14 - 2025-05-30) 100.41%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 100.00% 1.00 0.00 0.00%
LT09TRUU:IND USD 481.98 0.8946 0.8891 15.49% 481.98 0.00 -0.61%
LUTLTRUU:IND(EUR) EUR 3,621.27 1.0000 1.0000 15.49% 3,621.27 0.00 0.00%
NFLX USD 1,150.99 0.8946 0.8891 26.77% 1,191.53 40.54 2.89%
PLTR USD 130.18 0.8946 0.8891 26.77% 129.52 -0.66 -1.12%
XAUUSD USD 3,177.67 0.8946 0.8891 15.49% 3,203.48 25.81 0.19%

Global Systematic Fund (2025-04-30 - 2025-05-30) -2.65%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
ABT USD 130.75 0.8823 0.8891 1.53% 134.80 4.05 3.89%
AI.PA EUR 180.56 1.0000 1.0000 1.35% 186.64 6.08 3.37%
ALV.DE EUR 364.10 1.0000 1.0000 1.35% 351.20 -12.90 -3.54%
BATS.L GBp 3,248.00 1.1762 1.1886 1.35% 3,187.00 -61.00 -0.84%
BBVA.MC EUR 12.06 1.0000 1.0000 1.35% 13.40 1.34 11.11%
BNP.PA EUR 74.29 1.0000 1.0000 1.35% 79.39 5.10 6.86%
BRK-B USD 533.25 0.8823 0.8891 2.55% 514.31 -18.94 -2.81%
COST USD 994.50 0.8823 0.8891 1.53% 1,025.83 31.33 3.95%
CS.PA EUR 41.57 1.0000 1.0000 1.35% 41.25 -0.32 -0.77%
DG.PA EUR 122.60 1.0000 1.0000 1.35% 127.25 4.65 3.79%
ENEL.MI EUR 7.64 1.0000 1.0000 1.35% 7.96 0.32 4.19%
IBE.MC EUR 15.90 1.0000 1.0000 1.35% 15.77 -0.13 -0.82%
KO USD 72.55 0.8823 0.8891 2.55% 72.00 -0.55 0.01%
LLY USD 898.95 0.8823 0.8891 1.53% 757.39 -141.56 -15.10%
LT09TRUU:IND USD 486.93 0.8823 0.8891 18.95% 481.98 -4.95 -0.25%
LUTLTRUU:IND USD 3,250.21 0.8823 0.8891 0.00% 3,194.68 -55.53 -0.95%
LUTLTRUU:IND(EUR) EUR 3,681.71 1.0000 1.0000 18.95% 3,621.27 -60.44 -1.64%
MCD USD 319.65 0.8823 0.8891 1.53% 318.61 -1.04 0.44%
MUV2.DE EUR 601.60 1.0000 1.0000 1.35% 567.20 -34.40 -5.72%
NFLX USD 1,131.72 0.8823 0.8891 2.55% 1,191.53 59.81 6.10%
NG.L GBp 1,083.00 1.1762 1.1886 1.35% 1,061.50 -21.50 -0.95%
OR.PA EUR 387.00 1.0000 1.0000 1.35% 373.85 -13.15 -3.40%
PM USD 171.36 0.8823 0.8891 2.55% 170.44 -0.92 0.23%
REL.L GBp 4,067.00 1.1762 1.1886 1.35% 4,099.00 32.00 1.85%
SAN.MC EUR 6.18 1.0000 1.0000 1.35% 6.91 0.73 11.81%
SAP.DE EUR 255.30 1.0000 1.0000 1.35% 266.25 10.95 4.29%
V USD 345.50 0.8823 0.8891 1.53% 365.12 19.62 6.49%
WMT USD 97.25 0.8823 0.8891 2.55% 98.24 0.99 1.80%
XAUUSD USD 3,288.45 0.8823 0.8891 18.95% 3,203.48 -84.97 -1.83%

Data received at: 2025-05-19 17:04:05 (UTC)