ORCL: $288.78 ▼ -0.23 (-0.08%)PLTR: $187.05 ▲ 2.10 (1.14%)GOOG: $246.43 ▲ 0.89 (0.36%)GOOGL: $245.69 ▲ 0.79 (0.32%)TSLA: $436.00 ▼ -23.46 (-5.11%)AVGO: $338.18 ▲ 4.79 (1.44%)ACN: $244.34 ▲ 0.63 (0.26%)CRM: $238.88 ▲ 3.19 (1.35%)ISRG: $443.01 ▲ 4.97 (1.13%)KO: $66.10 ▼ -0.68 (-1.02%)UNH: $353.72 ▲ 5.42 (1.56%)XAUUSD: $3,859.00 ▲ 2.44 (0.06%)ANET: $144.46 ▼ -4.81 (-3.22%)LRCX: $146.99 ▲ 4.20 (2.94%)MU: $183.75 ▲ 1.60 (0.88%)USD: $103.93 ▲ 2.68 (2.65%)IEF: $96.59 ▲ 0.10 (0.10%)TLT: $89.55 ▲ 0.26 (0.29%)AMD: $169.73 ▲ 5.72 (3.49%)GE: $299.45 ▼ -1.43 (-0.48%)GS: $779.38 ▼ -6.13 (-0.78%)NVDA: $188.89 ▲ 1.65 (0.88%)INTC: $37.30 ▲ 1.36 (3.78%)AAPL: $257.13 ▲ 1.68 (0.66%)ABBV: $236.56 ▼ -7.82 (-3.20%)CAT: $490.57 ▲ 9.75 (2.03%)ABBN.SW: $58.34 ▲ 0.84 (1.46%)AIR.PA: $202.05 ▲ 2.97 (1.49%)ASML.AS: $877.60 ▲ 36.20 (4.30%)BATS.L: $3,857.00 ▼ -49.00 (-1.25%)BAYN.DE: $29.12 ▼ -0.52 (-1.75%)BBVA.MC: $16.33 ▼ -0.05 (-0.27%)GLEN.L: $341.10 ▲ 1.15 (0.34%)GSK.L: $1,647.00 ▼ -24.50 (-1.47%)HSBA.L: $1,043.60 ▼ -7.20 (-0.69%)INGA.AS: $21.97 ▼ -0.27 (-1.19%)RKT.L: $5,690.00 ▲ 6.00 (0.11%)SAF.PA: $303.60 ▲ 5.20 (1.74%)SAN.MC: $8.66 ▼ -0.16 (-1.80%)SU.PA: $250.50 ▲ 5.65 (2.31%)UBSG.SW: $32.02 ▼ -0.22 (-0.68%)STX: $254.74 ▼ -2.10 (-0.82%)WDC: $131.26 ▲ 0.67 (0.51%)

Performance Dashboard

Global Systematic Fund Performance in EUR

Period: Jan 1, 2000 - Oct 3, 2025

Performance by Period

Ann. Return

13.75%

Jan 2000 - Oct 2025

YTD

11.66%

3M

9.71%

6M

10.68%

1Y

16.94%

3Y

49.52%

5Y

92.39%

10Y

363.40%

20Y

1,545.64%

Performance Summary

Metric Value
Start Balance 10,000.00
End Balance 276,152.24
Annualized Return 13.75%
Standard Deviation 0.48%
Best Month 17.34%
Worst Month -13.61%
Maximum Drawdown 24.92%
Sharpe Ratio 0.30
Sortino Ratio 0.36
Rendement moyen (mois positifs) 0.21%
Rendement moyen (mois négatifs) -0.17%
% de mois positifs 55.26%
Mois consécutifs négatifs (max) 16 (Aug 2015 - Sep 2015)

Monthly Performance by Year

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2025 3.68% -1.23% -1.47% 0.94% -1.05% 1.00% 2.23% 0.64% 6.63% 1.28% - - 13.09%
2024 0.52% 7.31% 2.63% -4.97% 3.03% 1.54% -0.29% 2.23% 0.45% -1.00% 5.72% 0.06% 18.03%
2023 3.72% -0.71% 2.01% 0.46% 3.83% 1.87% 2.40% -0.69% -2.27% -1.84% 1.31% 4.76% 15.58%
2022 -8.32% -0.39% 2.52% 0.90% 0.43% -1.57% 2.28% -1.26% 0.66% 0.15% -0.17% -1.82% -6.80%
2021 -0.83% 5.48% 2.08% 0.72% 4.67% 0.53% 0.99% 2.70% -5.18% 8.28% 3.68% 0.05% 24.99%
2020 2.83% -2.06% 0.49% 5.15% 6.11% 2.35% 6.29% 6.28% -3.78% -3.60% 6.78% 5.33% 36.20%
2019 1.36% 1.84% 3.46% 0.36% -3.47% 5.11% 0.21% 2.34% -1.62% 0.40% 2.56% 4.79% 18.40%
2018 4.46% -0.52% -2.19% 1.79% 4.20% 0.76% 0.78% 5.14% 1.79% -6.20% 1.66% -1.49% 10.06%
2017 0.17% 3.69% 2.63% 1.17% 1.39% -1.87% 0.29% 2.18% 0.33% 4.54% -0.36% 1.40% 16.52%
2016 -2.68% 2.15% 0.75% 0.79% 2.83% 3.17% 4.60% -0.26% 2.10% -1.24% 4.83% 4.31% 23.18%
2015 3.80% 2.42% 0.85% -2.91% 3.70% -1.47% 3.32% -4.95% 0.54% 1.35% 1.97% -0.81% 7.64%
2014 0.15% 5.14% -3.92% -0.18% 1.30% 2.24% -1.30% 4.08% -0.08% 1.24% 4.17% -0.28% 12.92%
2013 7.19% -0.21% 1.46% 3.34% 4.63% -1.98% 4.58% 0.68% 4.31% 1.80% 0.35% 3.48% 33.53%
2012 -0.95% 3.51% 1.79% -3.14% -3.97% 1.88% 2.77% -0.32% 1.83% -0.25% 2.07% 1.99% 7.13%
2011 5.23% 2.04% -1.93% 2.27% -2.34% 0.24% 0.16% 3.17% 1.25% 0.04% 2.44% 0.19% 13.26%
2010 -8.38% 2.02% 5.45% 4.51% 5.01% -8.97% -3.11% -0.42% 2.15% 2.98% 2.46% 0.03% 2.42%
2009 0.01% -0.97% 0.76% -3.25% -0.42% -0.87% 7.86% 5.53% 5.11% -5.15% 5.62% 6.02% 21.11%
2008 -5.51% 1.34% 0.53% -0.23% 0.88% -3.65% -0.61% 3.38% -2.84% -4.14% -0.28% 7.40% -4.32%
2007 0.60% -2.86% 1.22% 4.44% 6.60% -0.15% 0.29% 0.89% 4.53% 3.84% -0.29% 2.05% 22.90%
2006 6.89% -1.29% 0.42% 0.42% -5.65% 1.09% 1.37% 0.77% 4.53% 3.92% 3.74% -0.56% 16.17%
2005 -1.14% 3.22% -2.71% -2.09% 3.02% 2.21% 2.56% 0.81% 6.64% -0.46% 6.13% 3.26% 23.09%
2004 2.59% -0.83% -0.71% -4.77% -0.68% -14.89% -3.97% -0.80% 1.21% 3.21% 1.76% 2.16% -15.90%
2003 0.00% 2.57% 0.06% 3.14% 7.06% 0.28% 3.54% 4.73% -3.59% 15.22% 1.00% 0.19% 38.53%
2002 0.73% -2.96% 36.43% -11.14% 0.29% -2.78% -2.67% -0.02% 3.07% -1.35% 0.26% -3.51% 10.60%
2001 -2.43% -1.01% -1.23% 0.08% 0.95% -0.85% -4.63% -1.61% -1.29% 2.83% 0.17% 2.51% -6.52%
2000 1.22% 7.98% 5.12% 2.72% -2.35% 3.31% -0.54% 2.78% -2.27% 1.43% 0.21% 2.14% 23.47%

Performance Analysis by Month

Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Année
Minimum -8.38% -2.96% -3.92% -11.14% -5.65% -14.89% -4.63% -4.95% -5.18% -6.20% -0.36% -3.51% -15.90%
Maximum 7.19% 7.98% 36.43% 5.15% 7.06% 5.11% 7.86% 6.28% 6.64% 15.22% 6.78% 7.40% 38.53%
Moyenne 0.57% 1.37% 2.17% 0.02% 1.54% -0.44% 1.13% 1.46% 0.93% 1.05% 2.31% 1.74% 14.43%
Médiane 0.56% 1.59% 0.80% 0.59% 1.35% 0.40% 0.88% 0.85% 0.94% 0.82% 1.97% 1.99% 15.87%
% Positif 69.23% 53.85% 73.08% 65.38% 69.23% 57.69% 69.23% 65.38% 65.38% 61.54% 84.00% 76.00% 84.62%
Échantillons 26 26 26 26 26 26 26 26 26 26 25 25 26

Portfolio Growth (Initial Investment: 10,000.00 EUR)

Page generated in 2.7624 seconds