GOOG: $307.68 ▼ -2.84 (-0.92%)MU: $243.12 ▲ 1.98 (0.82%)AMD: $209.75 ▼ -1.03 (-0.49%)AVGO: $344.75 ▼ -15.18 (-4.22%)LLY: $1,050.16 ▲ 22.65 (2.20%)LRCX: $164.09 ▲ 3.57 (2.22%)AMAT: $261.32 ▲ 2.11 (0.81%)MRK: $100.35 ▲ 0.05 (0.05%)CRM: $253.78 ▼ -8.46 (-3.22%)LIN: $420.24 ▲ 4.00 (0.96%)META: $640.17 ▼ -4.06 (-0.63%)NFLX: $93.95 ▼ -1.25 (-1.31%)ORCL: $181.89 ▼ -8.08 (-4.25%)USDEUR: $0.85 ▲ 0.00 (-0.15%)ARGX.BR: $706.80 ▼ -46.40 (-6.16%)ASML.AS: $922.90 ▼ -2.40 (-0.26%)AZN.L: $13,596.00 ▲ 152.00 (1.13%)BARC.L: $456.75 ▲ 12.40 (2.79%)BBVA.MC: $19.43 ▲ 0.22 (1.15%)ENR.DE: $119.10 ▲ 0.85 (0.72%)MC.PA: $627.20 ▲ 2.70 (0.43%)RWE.DE: $43.66 ▲ 0.24 (0.55%)STAN.L: $1,767.50 ▲ 40.50 (2.35%)UCB.BR: $236.50 ▲ 1.20 (0.51%)XAUUSD: $4,315.42 ▲ 16.04 (0.37%)IEF: $96.45 ▲ 0.26 (0.27%)TLT: $87.80 ▲ 0.46 (0.53%)CAT: $592.00 ▼ -5.89 (-0.99%)TMO: $567.20 ▼ -5.08 (-0.89%)AIR.PA: $196.14 ▲ 2.12 (1.09%)BATS.L: $4,287.00 ▲ 49.00 (1.16%)BP.L: $439.15 ▼ -0.10 (-0.02%)CFR.SW: $167.75 ▲ 1.40 (0.84%)EL.PA: $282.70 ▲ 0.60 (0.21%)GSK.L: $1,833.50 ▲ 9.00 (0.49%)LLOY.L: $95.48 ▲ 1.76 (1.88%)RIO.L: $5,633.00 ▲ 44.00 (0.79%)ROG.SW: $320.90 ▲ 4.10 (1.29%)INTC: $37.43 ▼ -0.39 (-1.02%)AAPL: $274.23 ▼ -4.05 (-1.45%)JNJ: $213.37 ▲ 1.79 (0.85%)BAYN.DE: $36.29 ▼ -0.08 (-0.22%)GLEN.L: $381.41 ▲ 5.91 (1.57%)SAN.MC: $9.81 ▲ 0.17 (1.81%)STX: $289.11 ▲ 1.47 (0.51%)WDC: $175.79 ▼ -0.55 (-0.31%)AMZN: $223.36 ▼ -2.83 (-1.25%)MSFT: $473.09 ▼ -5.44 (-1.14%)NVDA: $175.57 ▲ 0.55 (0.31%)ARKK: $79.43 ▼ -0.97 (-1.20%)IBB: $169.07 ▼ -0.36 (-0.21%)IGV: $105.76 ▼ -2.21 (-2.05%)RSP: $193.46 ▲ 0.05 (0.03%)SOXX: $298.31 ▼ -1.17 (-0.39%)XBI: $123.03 ▼ -0.10 (-0.08%)XLY: $121.45 ▲ 0.75 (0.62%)WBD: $29.72 ▼ -0.27 (-0.89%)GS: $897.38 ▲ 9.42 (1.06%)WMT: $116.29 ▼ -0.41 (-0.35%)HSBA.L: $1,128.40 ▲ 16.60 (1.49%)INGA.AS: $23.30 ▲ 0.10 (0.43%)UBSG.SW: $34.06 ▼ -0.27 (-0.79%)ULVR.L: $4,858.50 ▲ 23.00 (0.48%)

Performance Dashboard

W5 2W-5-100-P16 Performance in EUR

Period: Jan 1, 2000 - Dec 15, 2025

Performance by Period

Ann. Return

18.75%

Jan 2000 - Dec 2025

YTD

25.70%

3M

10.79%

6M

28.26%

1Y

23.82%

3Y

100.46%

5Y

154.68%

10Y

926.67%

20Y

4,243.78%

Performance Summary

Metric Value
Start Balance 10,000.00
End Balance 865,284.03
Annualized Return 18.75%
Standard Deviation 1.04%
Best Month 9.80%
Worst Month -5.07%
Maximum Drawdown 27.49%
Sharpe Ratio 0.42
Sortino Ratio 0.45
Rendement moyen (mois positifs) 0.60%
Rendement moyen (mois négatifs) -0.67%
% de mois positifs 62.61%
Mois consécutifs négatifs (max) 7 (Jun 2008 - Jul 2008)

Monthly Performance by Year

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2025 1.79% -4.98% -0.96% -0.02% 1.22% 2.25% 6.13% 3.28% 4.01% 9.17% -0.11% 2.02% 25.70%
2024 1.85% 9.65% 1.02% -7.92% 5.71% 3.78% -3.10% 0.38% 0.31% -1.52% 15.93% 3.70% 31.64%
2023 3.30% 0.40% 4.23% 0.20% 11.01% 2.41% 5.80% -2.21% -5.76% -0.26% 0.83% 2.55% 23.81%
2022 -5.63% 1.94% 3.31% -1.85% 2.92% -2.28% 0.39% -2.45% -1.36% 1.99% -0.01% -2.63% -5.90%
2021 -2.07% 2.12% 3.29% 2.92% 2.24% 3.56% 0.09% 3.00% -6.22% 6.60% 11.07% -1.80% 26.53%
2020 10.70% -1.75% -2.72% 4.50% 2.76% 7.60% 9.13% 24.28% -6.33% -5.81% 9.31% 8.09% 72.85%
2019 -0.38% 1.44% 1.74% 0.85% -5.63% 4.29% -0.05% 0.32% -1.04% 1.42% 5.92% 10.90% 20.63%
2018 5.13% 2.30% -3.60% 1.81% 4.45% 0.75% 0.87% 11.00% 4.83% -8.83% 3.08% -3.68% 18.01%
2017 1.09% 6.61% 1.20% -0.50% 4.29% -1.01% 0.62% 1.07% -0.65% 5.78% 1.74% 1.66% 23.83%
2016 -5.74% -3.51% 4.96% 1.81% 7.16% 2.02% 9.37% 2.81% 0.79% -1.46% 8.36% 7.25% 37.92%
2015 -0.09% 7.40% -2.58% 1.78% 6.54% 0.06% 5.88% -2.76% -0.89% 4.61% 3.22% 0.27% 25.32%
2014 -1.89% 10.42% -7.79% -2.08% 0.01% 2.10% -3.05% 6.28% -0.64% -4.21% 5.08% -0.33% 2.60%
2013 13.12% 0.05% 2.80% 9.71% 11.22% -0.64% 5.00% 7.08% 7.67% -0.96% -1.86% 4.52% 73.50%
2012 -0.92% 5.80% 6.71% -5.00% -5.82% 3.29% 1.32% 1.51% 0.33% -2.83% 0.18% 3.13% 7.09%
2011 11.84% 1.51% -3.68% 0.79% -2.06% 0.70% -1.90% -1.07% -1.23% 1.08% 1.51% -1.05% 5.77%
2010 -15.53% 0.53% 6.07% 10.85% -1.65% -1.00% 0.52% 2.56% 5.08% 2.72% 5.46% -4.65% 8.78%
2009 -0.51% -1.23% 0.68% 1.33% -3.84% -0.42% 7.59% 6.22% 3.49% -5.71% 9.85% 8.32% 27.37%
2008 -15.24% 1.05% 0.88% 2.67% 1.37% -4.32% -0.40% -1.79% -1.53% -4.00% -0.86% 0.32% -20.88%
2007 0.25% -4.24% 0.17% 8.88% 11.03% 2.03% 2.50% 1.28% 4.33% 4.26% -3.43% 3.49% 33.85%
2006 10.71% -4.00% 1.21% -0.36% -7.49% -0.54% -0.13% 0.85% 5.96% 3.97% 8.46% -3.99% 13.97%
2005 -4.83% 7.21% -5.10% -1.79% 3.33% 3.05% 4.70% -0.02% 5.13% -0.23% 9.07% 2.07% 23.76%
2004 3.05% -2.73% -1.14% -9.85% 1.76% 1.38% -2.10% -0.02% 3.52% 11.70% 2.83% 1.21% 8.56%
2003 -1.82% 1.93% 3.46% 7.07% 11.14% -2.97% 1.16% 10.09% -2.76% 21.35% 1.34% -2.10% 55.83%
2002 -3.15% -5.01% 1.05% -0.69% -0.20% -2.20% -2.78% -0.15% -0.43% 0.45% 4.03% -5.19% -13.72%
2001 -3.79% -2.71% -2.00% 2.71% 0.13% -0.16% -4.64% -1.50% -3.06% 0.73% 5.47% 3.22% -5.94%
2000 -4.76% 11.18% 3.29% 6.09% 0.08% 6.77% -2.29% 2.88% 0.13% -2.24% -4.33% 0.73% 17.55%

Performance Analysis by Month

Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Année
Minimum -15.53% -5.01% -7.79% -9.85% -7.49% -4.32% -4.64% -2.76% -6.33% -8.83% -4.33% -5.19% -20.88%
Maximum 13.12% 11.18% 6.71% 10.85% 11.22% 7.60% 9.37% 24.28% 7.67% 21.35% 15.93% 10.90% 73.50%
Moyenne -0.14% 1.59% 0.63% 1.30% 2.37% 1.17% 1.56% 2.80% 0.53% 1.45% 3.93% 1.46% 20.71%
Médiane -0.44% 1.25% 1.03% 1.09% 2.00% 1.07% 0.57% 1.17% -0.15% 0.59% 3.15% 1.43% 22.20%
% Positif 42.31% 65.38% 65.38% 61.54% 73.08% 61.54% 61.54% 65.38% 50.00% 53.85% 76.92% 65.38% 84.62%
Échantillons 26 26 26 26 26 26 26 26 26 26 26 26 26

Portfolio Growth (Initial Investment: 10,000.00 EUR)

Page generated in 3.3130 seconds